Used Outboard Motors Currently
in Stock (and Available for Sale)
Note: We
almost always have other engines unlisted here, but these particular engines may
have just been recently taken in.
They would not be ready for sale until after we overhaul, repair, service, and
do whatever is necessary to them.
Then we
can add our 3 MONTH GUARANTEE OF QUALITY.
| Manufacturer |
Horse power |
Shaft Length |
Year | Type | Details | Price |
| Johnson | Electric | Standard | unused |
electric outboard
mid season overstock - these are new premium brand electrics 3 x motors reduced to clear |
Call for |
|
| Johnson | 3.5 | Standard | 2-stroke single | Manual | 450.00 | |
| Johnson | 4 | Standard | 2-stroke twin | Manual, Geared Fwd-Neutral | 550.00 | |
| Johnson | 4 | Standard | 2-stroke twin | Manual, De Luxe, Fwd-Rev-Neutral | 700.00 | |
| Mercury | 4 | Standard | mid 90s | 2-stroke | Manual | 600.00 |
| Evinrude | 4.5 | Standard | 1985 | 2-stroke | Manual | 500.00 |
| Johnson | 6 | Standard | 2-stroke twin | Manual | 650.00 | |
| Wind | 8 | Standard | c.2005 | 2-stroke twin | Manual | 600.00 |
| Evinrude | 9.9 | Standard | 1992 | 2-stroke | Manual | 950.00 |
| Johnson | 20 | Standard | 1970 | 2-stroke twin | Manual | 650.00 |
| Mariner | 4 | Long | c2005 | Sailmaster 2-str | Std, manual start | 800.00 |
| Johnson | 4 | Long | 1993 | 2-stroke twin | Manual | 700.00 |
| Johnson | 4 | Long | ? | 2-stroke twin | Manual | 550.00 |
| Evinrude | 15 | Long | 1996 | 2-stroke | Manual | 1550.00 |
| Johnson | 15 | Long | 2001 | 2-stroke | Electric - private sale | 1650.00 |
| Suzuki | 25 | Long | 1990 | 2-stroke | Manual | 1650.00 |
| Evinrude | 45 | Long | mid 80s | 2-stroke | Electric Start | 2200.00 |
| Evinrude | 70 | Long | 1989 | 2-stroke | Electric Start | 2200.00 |
| Yamaha | 115 | Long | 2005 | 2-stroke | Electric Start, Power tilt and trim | 7500.00 |
| Force | 150 | Long | c1992 |
2-stroke 5 cylinder |
Electric Start, Power tilt and trim | 2300.00 |
| For latest info about new trade-Ins just in and not ready for sale until maintenance completed - please call 01 4923061 | ||||||
|
Fuel Tanks are
included in all above engines when engine requires a separate
tank |
||||||
Please Note:
This is not a complete list. It is updated
weekly - but three things can affect accuracy of the above
information:
Due to this, if you are in urgent need of a new engine we suggest that you
give us a call.
This matters because
Greene Marine Ltd
38 Clareville Road, Harolds Cross, Dublin 6W